YOU AND ME TRADING PRIVATE LIMITED having CIN U51900MH2008PTC187329 is 16 years , 9 month & 14 days old Private Indian Company incorporated on 10 Jul 2008. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,100,000 and its paid up capital is Rs. 600,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. YOU AND ME TRADING Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-02-2013. Directors of YOU AND ME TRADING are Soma raju Kallepalli and Soma raju Kallepalli.
YOU AND ME TRADING ' Corporate Identification Number (CIN) is U51900MH2008PTC187329 and its registration number is 187329. Users may contact YOU AND ME TRADING on its Email address - nagarjuaholdings@yahoo.co.in Registered address of YOU AND ME TRADING is A/612, dalmal tower, 211,nariman point,mumbai,maharashtra,india-400021. Current status of YOU AND ME TRADING PRIVATE LIMITED is - Amalgamated.
as on 10/07/2008
as on 10/07/2008
CIN | U51900MH2008PTC187329 |
---|---|
Company Status | Amalgamated |
Registration Number | 187329 |
Date of Incorporation | 10/07/2008 |
RoC | ROC Mumbai |
Company Age | 16 years & 203 days |
Authorized Capital | ₹ 1100000 |
Paid-up capital | ₹ 600000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2013 |
Date of Latest Balance Sheet | 31-03-2013 |
Email ID | nagarjuaholdings@yahoo.co.in |
---|---|
Address | A/612, DALMAL TOWER, 211,NARIMAN POINT MUMBAI Maharashtra India 400021 |
Website | yahoo.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/22/2012 | 00009214 | *****8501R | 11 years | |
Director | 10/22/2012 | 00018539 | *****3059J | 11 years | |
Director | 10/17/2023 | 00018539 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,000,000 | 0 | Maharashtra | |
Active
|
1,000,000 | 1 | Maharashtra | |
Active
|
1,000,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
YOU AND ME TRADING PRIVATE LIMITED having CIN U51900MH2008PTC187329 is 16 years , 9 month old Private Indian Company incorporated with MCA on 07 Oct 2008. YOU AND ME TRADING PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,100,000 and paid-up capital is 600,000.
CIN of YOU AND ME TRADING PRIVATE LIMITED is U51900MH2008PTC187329.
Address of YOU AND ME TRADING PRIVATE LIMITED is A/612, dalmal tower, 211,nariman point,mumbai,maharashtra,india-400021,.
The company has 3 directors/key management personnel SRINATH DATLA,SOMA RAJU KALLEPALLI,SOMA RAJU KALLEPALLI,
Email : nagarjuaholdings@yahoo.co.in
Address : A/612, DALMAL TOWER, 211,NARIMAN POINT MUMBAI Maharashtra India 400021
YOU AND ME TRADING PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities